Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 1948688MC 693007
Piggott, AR(314) 435-8560
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 79 | 5 | 6.3% | 6.1% |
| Vehicle | 40 | 8 | 20.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 9 | 1.94 | No |
| Hours-of-service compliance | 13 | 0.95 | No |
| Driver fitness | 2 | 0.11 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 20 | 5.09 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Goliath Trucking Inc on Yolda.