Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 3309301MC 1050935
Lake Zurich, IL(309) 703-7170
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 85 | 1 | 1.2% | 6.1% |
| Vehicle | 26 | 10 | 38.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 9 | 2.24 | No |
| Hours-of-service compliance | 2 | 0.05 | No |
| Driver fitness | 1 | 0.11 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 15 | 5.97 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Global Freight Inc on Yolda.