Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Floyd Farms
USDOT 823067MC 364199
Brownsville, TN(731) 780-9160
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 34 | 7 | 20.6% | 6.1% |
| Vehicle | 21 | 6 | 28.6% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 9 | 10.53 | No |
| Hours-of-service compliance | 8 | 2.47 | No |
| Driver fitness | 2 | 0.41 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 15 | 7.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (May 25, 2004)
Run dispatch, driver pay and settlements for Fulton Road Trucking Inc on Yolda.