Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Foster Farms
USDOT 80403MC 716048
Livingston, CA(800) 338-0342
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 356 | 2 | 0.6% | 6.1% |
| Vehicle | 273 | 16 | 5.9% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 4 | 0.18 | No |
| Hours-of-service compliance | 5 | 0.03 | No |
| Driver fitness | 2 | 0.05 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 43 | 1.28 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Sep 6, 2004)
Run dispatch, driver pay and settlements for Foster Poultry Farms LLC on Yolda.