Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 3208609MC 1001456
Gurnee, IL(224) 518-7313
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 223 | 13 | 5.8% | 6.1% |
| Vehicle | 119 | 29 | 24.4% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 21 | 1.84 | No |
| Hours-of-service compliance | 21 | 0.58 | No |
| Driver fitness | 8 | 0.19 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 71 | 6.11 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Feb 5, 2024)
Run dispatch, driver pay and settlements for First Global Transportation Inc on Yolda.