Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Ecotech
USDOT 831125MC 446846
Jeffersonville, IN(502) 935-1130
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 28 | 0 | 0.0% | 6.1% |
| Vehicle | 21 | 12 | 57.1% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 7 | 1.12 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 17 | 9.15 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Satisfactory (Feb 4, 2004)
Run dispatch, driver pay and settlements for Eco-Tech Environmental Services Inc on Yolda.