Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 3334970MC 1063402
Saint Cloud, MN(320) 282-5756
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 33 | 0 | 0.0% | 6.1% |
| Vehicle | 15 | 4 | 26.7% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 6 | 8.75 | No |
| Hours-of-service compliance | 6 | 0.57 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 10 | 6.08 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
Not rated
Run dispatch, driver pay and settlements for Dub Global LLC on Yolda.