Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 3058206MC 53670
Mineola, NY(212) 888-5466
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 56 | 1 | 1.8% | 6.1% |
| Vehicle | 43 | 2 | 4.7% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 1 | 0.30 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 3 | 0.58 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Delux Transportation Resources Inc on Yolda.