Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Delaware Cars & Limousine
USDOT 567860MC 277540
Schiller Park, IL(847) 349-5700
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 4 | 0 | 0.0% | 6.1% |
| Vehicle | 44 | 5 | 11.4% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 10 | 0.89 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Jan 31, 2019)
Run dispatch, driver pay and settlements for Delaware Car Rental Inc on Yolda.