Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Lenertz Livestock
USDOT 525705MC 264668
Lilydale, MN(651) 451-7320
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 10 | 1 | 10.0% | 6.1% |
| Vehicle | 1 | 0 | 0.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 3 | 1.92 | No |
| Hours-of-service compliance | 1 | 0.87 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 0 | 0.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Conditional (Oct 13, 2021)
Run dispatch, driver pay and settlements for Cottonwood Truck Services Inc on Yolda.