Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 603605MC 289984
Oklahoma City, OK(405) 671-8009
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 276 | 10 | 3.6% | 6.1% |
| Vehicle | 163 | 38 | 23.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 24 | 0.38 | No |
| Hours-of-service compliance | 25 | 0.46 | No |
| Driver fitness | 1 | 0.01 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 55 | 3.23 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Conditional (Sep 27, 2021)
Run dispatch, driver pay and settlements for Coldiron Specialized Driveaway Inc on Yolda.