Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Curry Transport
USDOT 1561436MC 579137
Edgewood, TX(325) 660-2092
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 13 | 3 | 23.1% | 6.1% |
| Vehicle | 10 | 6 | 60.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 3 | 2.66 | No |
| Driver fitness | 1 | 0.83 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 4 | 7.34 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Clayton Cozart LLC on Yolda.