Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 3431216MC 1111753
Sacramento, CA(530) 813-4140
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 55 | 13 | 23.6% | 6.1% |
| Vehicle | 39 | 11 | 28.2% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 14 | 16.94 | No |
| Hours-of-service compliance | 22 | 4.01 | No |
| Driver fitness | 4 | 0.45 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 18 | 6.45 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Cheema Farm Inc on Yolda.