Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Ctd Transport
USDOT 2439296MC 841399
Alton, MO(417) 838-8421
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 9 | 1 | 11.1% | 6.1% |
| Vehicle | 4 | 1 | 25.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 2 | 35.00 | No |
| Hours-of-service compliance | 2 | 0.84 | No |
| Driver fitness | 1 | 1.20 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 1 | 4.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
Not rated
Run dispatch, driver pay and settlements for Charles Todd Davis on Yolda.