Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Good-One Excavating
USDOT 640201MC 300402
Ashland, KY(606) 928-6351
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 67 | 1 | 1.5% | 6.1% |
| Vehicle | 46 | 4 | 8.7% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 5 | 1.34 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 18 | 2.41 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Feb 26, 2010)
Run dispatch, driver pay and settlements for Cecil Goodwin Inc on Yolda.