Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as C Brown Transport
USDOT 3086041MC 1396649
Riegelwood, NC(910) 512-4081
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 9 | 0 | 0.0% | 6.1% |
| Vehicle | 8 | 2 | 25.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 7.86 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 4 | 3.56 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Cecil Devon Brown on Yolda.