Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier and broker
Doing business as Carvana
USDOT 2386128MC 819900
Greenfield, IN(480) 874-6256
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 1,845 | 26 | 1.4% | 6.1% |
| Vehicle | 1,386 | 43 | 3.1% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 126 | 0.55 | No |
| Hours-of-service compliance | 14 | 0.03 | No |
| Driver fitness | 32 | 0.07 | No |
| Controlled substances and alcohol | 3 | 0.01 | No |
| Vehicle maintenance | 205 | 0.76 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Nov 12, 2019)
Upload its rate confirmation to Yolda and the broker's MC number is checked against FMCSA before you haul: broker authority, bond, name and out-of-service orders. Then run the load, driver pay and settlements in the same place.