Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Ed's Towing & Auto Service
USDOT 4174593MC 1606289
Mount Pocono, PA(570) 839-2292
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 2 | 0 | 0.0% | 6.1% |
| Vehicle | 2 | 1 | 50.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 1 | 0.33 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
Not rated
Run dispatch, driver pay and settlements for Cardiello Enterprises Inc on Yolda.