Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier, broker and freight forwarder
Doing business as Earth Angel's Trucking
USDOT 3510209MC 1161618
Richburg, SC(803) 374-6461
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 16 | 1 | 6.3% | 6.1% |
| Vehicle | 9 | 8 | 88.9% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 2.72 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 1 | 0.89 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 9 | 20.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Bryan Crane on Yolda.