Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Burke Farms
USDOT 2339170MC 930790
Flemingsburg, KY(606) 748-2374
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 11 | 2 | 18.2% | 6.1% |
| Vehicle | 7 | 3 | 42.9% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 3 | 8.99 | No |
| Hours-of-service compliance | 1 | 1.00 | No |
| Driver fitness | 1 | 0.52 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 6 | 13.85 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Bryan Burke on Yolda.