Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Brothers Food Service
USDOT 2316812MC 790902
Garland, TX(214) 428-6666
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 18 | 2 | 11.1% | 6.1% |
| Vehicle | 13 | 1 | 7.7% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 0.01 | No |
| Hours-of-service compliance | 1 | 0.20 | No |
| Driver fitness | 2 | 0.65 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 3 | 1.83 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Brothers Produce Of Dallas Inc on Yolda.