Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier and broker
Doing business as Grassmid Transport
USDOT 182995MC 159968
Zeeland, MI(616) 875-8171
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 121 | 4 | 3.3% | 6.1% |
| Vehicle | 46 | 5 | 10.9% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 22 | 2.45 | No |
| Hours-of-service compliance | 12 | 0.25 | No |
| Driver fitness | 3 | 0.24 | No |
| Controlled substances and alcohol | 1 | 0.09 | No |
| Vehicle maintenance | 17 | 3.26 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Nov 4, 2016)
Run dispatch, driver pay and settlements for Borculo Garage Inc on Yolda.