Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as American Transport
USDOT 1505321MC 571417
Prescott, AZ(928) 445-1181
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 76 | 1 | 1.3% | 6.1% |
| Vehicle | 76 | 6 | 7.9% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 1 | 0.01 | No |
| Driver fitness | 1 | 0.25 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 28 | 2.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Sep 14, 2010)
Run dispatch, driver pay and settlements for Bennett's Oil Company on Yolda.