Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Fenix Transport-Trucks Service
USDOT 3198051MC 1000253
Carvel Beach, MD(443) 891-8777
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 15 | 1 | 6.7% | 6.1% |
| Vehicle | 13 | 5 | 38.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 2 | 19.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 2 | 0.66 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 9 | 9.72 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
Not rated
Run dispatch, driver pay and settlements for Ayenson Capellan on Yolda.