Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 2572345MC 899165MC 942708
Pomona, CA(626) 231-6103
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 11 | 0 | 0.0% | 6.1% |
| Vehicle | 11 | 3 | 27.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 3 | 8.40 | No |
| Hours-of-service compliance | 2 | 1.73 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 4 | 2.87 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Conditional (Jun 22, 2019)
Run dispatch, driver pay and settlements for Arrive World Inc on Yolda.