Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 1599988MC 1680937
Holyoke, MA(413) 322-7190
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 18 | 1 | 5.6% | 6.1% |
| Vehicle | 9 | 4 | 44.4% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 5 | 1.30 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 2 | 0.21 | No |
| Controlled substances and alcohol | 1 | 0.60 | No |
| Vehicle maintenance | 8 | 7.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
Not rated
Run dispatch, driver pay and settlements for American Environmental Inc on Yolda.