Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Onsite Environmental
USDOT 3315657MC 1129480
Nashville, TN(713) 780-3700
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 18 | 1 | 5.6% | 6.1% |
| Vehicle | 7 | 3 | 42.9% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 0.47 | No |
| Hours-of-service compliance | 2 | 0.08 | No |
| Driver fitness | 1 | 0.40 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 4 | 6.37 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Allwaste Onsite LLC on Yolda.