Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier and freight forwarder
USDOT 3536127MC 1187641
Englewood, NJ(646) 509-4601
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 13 | 4 | 30.8% | 6.1% |
| Vehicle | 10 | 7 | 70.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 1.04 | No |
| Hours-of-service compliance | 4 | 2.35 | No |
| Driver fitness | 1 | 0.50 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 8 | 17.20 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Allure Logistics & Transportation Inc on Yolda.