Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier and freight forwarder
USDOT 3098190MC 83301
Reedley, CA(559) 638-1300
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 123 | 2 | 1.6% | 6.1% |
| Vehicle | 105 | 14 | 13.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 6 | 1.87 | No |
| Hours-of-service compliance | 3 | 0.10 | No |
| Driver fitness | 1 | 0.05 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 43 | 3.20 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for All Seasons Logistics LLC on Yolda.