Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 900253MC 390586
Denver, CO(469) 461-5000
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 22 | 1 | 4.5% | 6.1% |
| Vehicle | 16 | 1 | 6.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 3 | 0.56 | No |
| Hours-of-service compliance | 3 | 0.44 | No |
| Driver fitness | 1 | 0.34 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 3 | 1.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Dec 23, 2024)
Run dispatch, driver pay and settlements for All My Sons Moving & Storage Of Denver LLC on Yolda.