Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as All Chem Transport
USDOT 217745MC 105997
Lakewood, NJ(800) 451-2436
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 287 | 1 | 0.3% | 6.1% |
| Vehicle | 252 | 45 | 17.9% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 15 | 1.04 | No |
| Hours-of-service compliance | 5 | 0.10 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 81 | 2.45 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Jul 14, 1999)
Run dispatch, driver pay and settlements for All Chemical Transport Corp on Yolda.