Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Alexandre Dairy
USDOT 1507357MC 1188785
Crescent City, CA(707) 487-1000
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 54 | 4 | 7.4% | 6.1% |
| Vehicle | 47 | 18 | 38.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 2 | 0.55 | No |
| Hours-of-service compliance | 2 | 0.32 | No |
| Driver fitness | 2 | 0.21 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 27 | 5.71 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Jun 24, 2010)
Run dispatch, driver pay and settlements for Alexandre Family Ecodairy Farms on Yolda.