Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 3953453MC 1607431
Killdeer, ND(701) 836-0400
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 7 | 0 | 0.0% | 6.1% |
| Vehicle | 5 | 4 | 80.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 3 | 1.31 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 4 | 16.85 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for A&j Oil Field Solutions LLC on Yolda.